The platform for circular commerce
Everything you need to run a rental, resale, and product-as-a-service business. Built for the AI era.
Sales channels
Home
ACME Company
Open Closes 19:30 Helsinki- EET+02:00
Demo Street 3, 00100 Helsinki
Fulfillment
- In-store pickup
- Shipping
- Local delivery
Return
- In-store return
- Shipping
- Local pickup
Quick actions
- Create order
- Create task
- Create listing
- Register stock item
- Add customer
Activity log
- 5 new Orders created via Online storeBy System5 min ago
- 5 new items registeredBy Harriet Andersson32 min ago
- New user addedBy Chris Stevens1 hour ago
Inventory
| Item code | Created | Status | Item name | SKU | Location | Purchase price | Resale value |
|---|---|---|---|---|---|---|---|
| 04/03/2025 | Out of stock | Canyon Grizl 6 | BIKE-GRV-CG6 | ACME Central | 1890.00 | 1290.00 | |
| 04/03/2025 | In stock | Canyon Grizl 6 | BIKE-GRV-CG6 | ACME Central | 1890.00 | 1290.00 | |
| 22/05/2025 | Out of stock | Canyon Spectral 125 AL | BIKE-MTB-SP125 | ACME Mountain Shop | 1990.00 | 1490.00 | |
| 14/04/2025 | In stock | Atomic Redster X5 | ATO-RED-X5 | ACME Warehouse | 600.00 | 790.00 | |
| 02/06/2025 | In stock | Atomic Hawx Magna 80 | BOOT-SKI-ATO | ACME Warehouse | 490.00 | 690.00 | |
| 19/09/2025 | In stock | POC Tectal | HLM-POC-TEC | ACME Central | 120.00 | 80.00 |
Catalog
| Listing ID | Listing name | Media | Created | Collection | Visibility | Price from | Purchase type | Stock |
|---|---|---|---|---|---|---|---|---|
| Gravel Bike | Sat 09/28/2026 | Bike rentals+2 | Visible | 48.00/day | Booking | 28/40 | ||
| Canyon Grizl 6 | Sat 09/28/2026 | Used bikes+2 | Visible | 150.00/mo, 1290.00 | SaleSubscription | 12/15 | ||
| Mountain Bike | Sat 09/28/2026 | Bike rentals+1 | Visible | 60.00/day | Booking | 14/20 | ||
| Premium Ski Set | Sat 09/28/2026 | Ski rentals+1 | Hidden | 59.00/day | Booking | 20/20 | ||
| Atomic Hawx Magna 80 | Sat 09/28/2026 | Ski boots+2 | Hidden | 40.00/day, 590.00 | BookingSale | 50/50 | ||
| POC Tectal Helmet | Sat 09/28/2026 | Bicycling+1 | Visible | 10.00/day, 80.00 | BookingSale | 32/50 |
Orders
| Order ID | Created | Start date | End date | Purchase type | Status | Fulfillment state | Customer | Products | Location | Payment status | Price | Sales channel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/07/2026 | 20/07/2026 | 23/07/2026 | Booking | In progress | Fulfilled | Elena Hernández | 2 | ACME Mountain Shop | Paid | 180.00 | Online | |
| 15/07/2026 | 20/07/2026 | 26/07/2026 | BookingSale | In progress | Partially fulfilled | Chloe Beaumont | 3 | ACME Mountain Shop | Paid | 410.00 | Online | |
| 17/07/2026 | 20/07/2026 | 25/07/2026 | Booking | In progress | Ready | Tariq Mahmoud | 2 | ACME Mountain Shop | Unpaid | 260.00 | API | |
| 18/07/2026 | 20/07/2026 | 27/07/2026 | Booking | Open | Unfulfilled | Marcus Vance | 1 | ACME Mountain Shop | Paid | 95.00 | Online | |
| 20/07/2026 | 20/07/2026 | - | Sale | Closed | Fulfilled | David Kim | 1 | ACME Mountain Shop | Paid | 1290.00 | Admin | |
| 20/07/2026 | 20/07/2026 | - | Sale | Closed | Fulfilled | John Jenkins | 1 | ACME Mountain Shop | Paid | 380.00 | Admin |
Customers
| Created | First name | Last name | Phone | Marketing consent | Language | Customer type | Company name | Tax ID | Tags | |
|---|---|---|---|---|---|---|---|---|---|---|
| John | Jenkins | s.jenkins@example.com | +1 (555) 234-5678 | Yes | English | Individual | - | - | First-time buyer+3 | |
| Marcus | Vance | m.vance@example.com | +1 (555) 876-5432 | No | English (UK) | Individual | - | - | Black Friday+3 | |
| Elena | Hernández | hernandez.elena@example.com | +1 (555) 345-6789 | Yes | Spanish | Individual | - | - | Active Member+3 | |
| David | Kim | d.kim@example.com | +1 (555) 765-4321 | Yes | English | Business | - | - | Re-activation+3 | |
| Chloe | Beaumont | c.beaumont@example.com | +1 (555) 456-7890 | No | English | Business | - | - | First-time buyer+3 | |
| Tariq | Mahmoud | t.mahmoud@example.com | +1 (555) 654-3210 | Yes | Arabic | Individual | - | - | Newsletter+3 |
Online store
2 million orders processed across 20 countries
One system. Every circular model.
Most commerce platforms assume that products are sold once. That doesn't work if your business model is based on products being returned and sold more than once.
Purpose-built for rental and resale businesses
Everything you need to run rental, resale, and product-as-a-service business from one system.
TWICE is powered by a serialized inventory, where every item can be tracked as a unique asset with their own lifecycle. Whether you manage thousands of fast-moving rental SKUs or a curated collection of one-of-a-kind vintage pieces, the system scales to handle the complexity of your workflow.
Experience unmatched flexibility in how you sell, rent, or package your offering. Build complex bundles, set dynamic pricing rules, or offer services alongside physical goods, and publish your listings across every sales channel.
Sell, rent, and buy back inventory across any channel without losing control. Whether a transaction happens online, in-store, or via a third-party marketplace, TWICE syncs availability, pricing, and customer data in real-time — eliminating double-bookings and overselling.
No-hassle, easy-to-use order management that fits both high-value and volume sellers. Whether you are selling refurbished dining tables or processing a multi-day event rentals, TWICE turns complex fulfillment rules into simple workflows.

Shape to fit your operation
TWICE is fully configurable to your operation, not a template you bend your business into.
Whether you’re launching your first shop or adding resale and rentals to an existing business, TWICE helps you grow without overhauling how you sell today. List, grade, and price secondhand items in seconds—or rent them out without worrying about stock conflicts. Whether you’re reselling a phone or renting a drill, we keep things simple, profitable, and in sync with how you already work.
Your business is unique—we adapt to it. TWICE configures to your rental or resale model, whether you run a local repair shop, manage global reverse logistics, or sell via dropshipping or kiosks. Use TWICE to power a new recommerce channel or plug it into your existing commerce stack and expand from day one.
Built for simplicity. Trusted at scale. TWICE lets you start selling or renting with ease—whether you’re opening your first shop or expanding into recommerce as a new revenue stream. Our clear workflows and API-first architecture help you move fast from day one, while giving you the structure to scale without adding complexity for your team or friction for your newest hires.
TWICE runs on a modern API with support for MCP, so AI agents can read your inventory, pricing, and orders and act on them directly. Plug in the tools you already use, or build something new on top. The groundwork is in place for whatever you connect next.














